Descripción
Aplicación del filtro w818/8
Marca | Modelo | Año Inicio | Año Término | Motor |
Chevrolet | Aska 1.8 Gasolina | 1984 | 1988 | 4ZB1 4 Cil |
Chevrolet | DMax 3.5 Gasolina | 2005 | 2010 | 6VE1 6 Cil |
Chevrolet | Gemini 1.5 Gasolina | 1988 | 1991 | 4XC1 4 Cil |
Chevrolet | Luv 1.6 Gasolina | 1989 | 1996 | 4ZA1 4 Cil |
Chevrolet | Luv 3.2 Gasolina | 1999 | 2005 | 6VD1 6 Cil |
Chevrolet | Luv 1.6 Gasolina | 1975 | 1988 | G161Z 4 Cil |
Chevrolet | Luv 2.0 Gasolina | 1983 | 1988 | G200Z 4 Cil |
Chevrolet | Luv 2.3 Gasolina | 1989 | 1998 | 4ZD1 4 Cil |
Chevrolet | Trooper 3.2 Gasolina | 1993 | 2003 | 6VD1 6 Cil |
Ford | Fiesta 1.3 Gasolina | 1995 | 1999 | E3 4 Cil |
Ford | Laser 1.3 Gasolina | 1981 | 1999 | E3 4 Cil |
Foton | Sup 2.2 Gasolina | 2011 | 2013 | BJ491 4 Cil |
Foton | View 2.2 Gasolina | 2011 | 2014 | BJ491 4 Cil |
Great Wall | Deer 2.2 Gasolina | 2007 | 2010 | GA491QE 4 Cil |
Great Wall | Haval 3 2.0 Gasolina | 2011 | 2015 | 4G63S4M 4 Cil |
Great Wall | Haval 5 2.4 Gasolina | 2011 | 2017 | 4 Cil |
Great Wall | HAVAL6 1.5 Gasolina | 2016 | 2024 | GW4G15 4 Cil |
Great Wall | Safe 2.2 Gasolina | 2007 | 2010 | GA491QE 4 Cil |
Great Wall | Socool 2.2 Gasolina | 2009 | 2010 | GA491QE 4 Cil |
Honda | Accord 2.2 Gasolina | 1992 | 1998 | F22A 4 Cil |
Honda | Accord 2.0 Gasolina | 1990 | 1997 | F20A4 4 Cil |
Honda | Accord 2.0 Gasolina | 1986 | 1990 | A20A1 4 Cil |
Honda | Civic 1.7 Gasolina | 2001 | 2005 | D17A2 4 Cil |
Honda | Civic 1.6 Gasolina | 1989 | 2000 | D16A8 4 Cil |
Honda | Civic 1.5 Gasolina | 1988 | 1997 | D15B2 4 Cil |
Honda | Crv 2.0 Gasolina | 1997 | 2001 | B20B 4 Cil |
Honda | Crx 1.6 Gasolina | 1989 | 1993 | D16A9/D16Z 4 Cil |
Honda | Fit 1.3 Gasolina | 2004 | 2016 | L13A 4 Cil |
Honda | Integra 1.5 Gasolina | 1989 | 2013 | D15A3 — |
Honda | Integra 1.8 Gasolina | 1990 | 1996 | B18A/B — |
Honda | Prelude 2.0 Gasolina | 1987 | 1997 | F20A4 4 Cil |
Honda | Prelude 1.8 Gasolina | 1983 | 1986 | ET2 4 Cil |
Honda | Prelude 2.3 Gasolina | 1992 | 1997 | H23 4 Cil |
Hyundai | Accent 1.4 Gasolina | 2006 | 2011 | G4EE 4 Cil |
Hyundai | Accent 1.6 Gasolina | 2011 | 2018 | G4FC 4 Cil |
Hyundai | Accent 1.4 Gasolina | 2011 | 2018 | G4EE 4 Cil |
Hyundai | Accent 1.6 Gasolina | 2007 | 2011 | G4ED 4 Cil |
Hyundai | Accent 1.5 Gasolina | 1997 | 1999 | G4EK 4 Cil |
Hyundai | Accent 1.3 Gasolina | 1997 | 2000 | G4EA 4 Cil |
Hyundai | Accent Prime 1.5 Gasolina | 2000 | 2003 | G4EC 4 Cil |
Hyundai | Coupe 2.7 Gasolina | 2003 | 2009 | G6BA 6 Cil |
Hyundai | Coupe 2.0 Gasolina | 2003 | 2007 | C4GC CVVT |
Hyundai | Creta 1.6 Gasolina | 2016 | 2018 | G4FG 4 Cil |
Hyundai | Elantra 1.6 Gasolina | 1990 | 1995 | G4CR 4 Cil |
Hyundai | Elantra 1.6 Gasolina | 2000 | 2018 | G4FC 4 Cil |
Hyundai | Excel 1.3 Gasolina | 1986 | 1992 | G4DG 4 Cil |
Hyundai | Excel 1.5 Gasolina | 1990 | 1996 | G15B 4 Cil |
Hyundai | Galloper 3.0 Gasolina | 1994 | 2004 | G6AT 6 Cil |
Hyundai | Genesis 2.0 Gasolina | 2011 | 2015 | G4KF 4 Cil |
Hyundai | H1 2.4 Gasolina | 1999 | 2004 | G4JS 4 Cil |
Hyundai | i30 1.8 Gasolina | 2012 | 2017 | G4NB 4 Cil |
Hyundai | i30 1.6 Gasolina | 2008 | 2018 | G4FC 4 Cil |
Hyundai | Santa fe 2.4 Gasolina | 2010 | 2024 | G4KE 4 Cil |
Hyundai | Santamo 2.0 Gasolina | 1998 | 2003 | G4JP 4 Cil |
Hyundai | Sonata 2.4 Gasolina | 2006 | 2018 | G4KE 4 Cil |
Hyundai | Sonata 1.8 Gasolina | 1989 | 1998 | G4CM 4 Cil |
Hyundai | Trajet 2.7 Gasolina | 2001 | 2003 | G6BA 6 Cil |
Hyundai | Tucson 2.0 Gasolina | 2005 | 2018 | G4KD 4 Cil |
Hyundai | Veloster 1.6 Gasolina | 2011 | 2024 | G4FC 4 Cil |
Hyundai | XG 3.0 Gasolina | 2001 | 2013 | G6CT — |
Hyundai | XG 2.5 Gasolina | 2001 | 2013 | G6AV — |
Jac | Rein 2.0 Gasolina | 2009 | 2014 | 4 Cil |
Jac | Rein 2.4 Gasolina | 2009 | 2015 | 4 Cil |
Kia | Carens 1.4 Gasolina | 2022 | 2024 | G4LC 4 Cil |
Kia | Carens 2.0 Gasolina | 2006 | 2013 | G4KA 4 Cil |
Kia | Cerato 1.6 Gasolina | 2004 | 2018 | G4FG 4 Cil |
Kia | Magentis 2.0 Gasolina | 2006 | 2010 | G4KD 4 Cil |
Kia | Optima 2.0 Gasolina | 2001 | 2005 | G4JP 4 Cil |
Kia | Rio 1.4 Gasolina | 2005 | 2018 | G4EE 4 Cil |
Kia | Seltos 1.6 Gasolina | 2020 | 2024 | G4FG 4 Cil |
Kia | Sorento 2.4 Gasolina | 2010 | 2018 | G4KE 4 Cil |
Kia | Soul 1.6 Gasolina | 2010 | 2018 | G4FC 4 Cil |
Kia | Sportage 2.0 Gasolina | 2005 | 2024 | G4KD 4 Cil |
Mitsubishi | Galant 2.4 Gasolina | 2007 | 2008 | 4G64 4 Cil |
Mitsubishi | L300 2.0 Gasolina | 1996 | 2011 | 4G63 4 Cil |
Mitsubishi | L300 2.4 Gasolina | 2011 | 2014 | 4G64 4 Cil |
Mitsubishi | Montero 3.8 Gasolina | 2004 | 2013 | 6G75 6 Cil |
Subaru | Legacy 3.0 Gasolina | 2004 | 2009 | EZ30D 6 Cil |
Subaru | Outback 3.6 Gasolina | 2010 | 2018 | EZ36D 6 Cil |
Subaru | Tribeca 3.0 Gasolina | 2005 | 2007 | EZ30D 6 Cil |
Subaru | Tribeca 3.6 Gasolina | 2007 | 2014 | EZ36D 6 Cil |
Toyota | Hilux 2.0 Gasolina | 1981 | 1996 | 3Y 4 Cil |
Toyota | Hilux 1.6 Gasolina | 1984 | 1989 | 1Y 4 Cil |
Toyota | Hilux 1.8 Gasolina | 1989 | 1996 | 2Y 4 Cil |
Valoraciones
No hay valoraciones aún.